Land Rover Range Rover Sport

Lista de la presión de los neumáticos de Land Rover Range Rover Sport.

publicité
🔧 Motor 🛞 Tamaño neumático 📏 Delantero (normal) 📏 Trasero (normal) 📦 Delantero (cargado) 📦 Trasero (cargado)
2.7 TD V6 235/65 R17 108V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
2.7 TD V6 255/50 R19 107V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
2.7 TD V6 255/55 R18 109V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
2.7 TD V6 275/40 R20 106Y XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
3.0 SD V6 255/55 R20 110V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
3.0 SD V6 275/40 R22 108V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
3.0 SD V6 275/45 R21 110V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
3.0 TD V6 235/65 R19 109V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
3.0 TD V6 255/50 R19 107Y XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
3.0 TD V6 255/55 R20 110V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
3.0 TD V6 275/40 R20 106Y XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
3.0 TD V6 275/40 R22 108V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
3.0 TD V6 275/45 R21 110V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
4.2 V8 Supercharged 255/50 R19 107Y XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
4.2 V8 Supercharged 275/40 R20 106Y XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
4.4 V8 255/50 R19 107V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
4.4 V8 255/55 R18 109V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
4.4 V8 275/40 R20 106Y XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
5.0 V8 SC 255/50 R19 107Y XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
5.0 V8 SC 275/40 R20 106Y XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
5.0 V8 SC 275/40 R22 108W XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
5.0 V8 SC 275/45 R21 110W XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
Tamaño neumático Delantero (normal) Trasero (normal) 📦 Delantero (cargado) 📦 Trasero (cargado)
🔧 2.7 TD V6
235/65 R17 108V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
255/50 R19 107V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
255/55 R18 109V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
275/40 R20 106Y XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
🔧 3.0 SD V6
255/55 R20 110V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
275/40 R22 108V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
275/45 R21 110V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
🔧 3.0 TD V6
235/65 R19 109V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
255/50 R19 107Y XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
255/55 R20 110V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
275/40 R20 106Y XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
275/40 R22 108V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
275/45 R21 110V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
🔧 4.2 V8 Supercharged
255/50 R19 107Y XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
275/40 R20 106Y XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
🔧 4.4 V8
255/50 R19 107V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
255/55 R18 109V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
275/40 R20 106Y XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
🔧 5.0 V8 SC
255/50 R19 107Y XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
275/40 R20 106Y XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
275/40 R22 108W XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
275/45 R21 110W XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
ℹ️ Información importante
  • Carga normal : Conducción diaria de su Land Rover Range Rover Sport con 1-2 pasajeros
  • 📦 Vehículo cargado : Conducción de su Land Rover Range Rover Sport con pasajeros y equipaje o remolque
  • Verificación : Controla la presión de su Land Rover Range Rover Sport en frío, al menos una vez al mes